Description
1996 release –All their singles charted worldwide mostly top 10 hits.
A European project founded in 1991 by Belgian producers Jean-Paul DeCoster and Phil Wilde and Dutch vocalist Anita Doth With global sales of over 18 million.
| Do What’s Good For Me (#16 UK Hit) | 3:49 | ||
| No Limit. (#1 UK, FR, BEL, SWE, SWI, GER, NLD) (#7 in AU) | 3:30 | ||
| Get Ready For This (#2 UK Hit) #38 in USA | 3:42 | ||
| Twilight Zone (#2 UK Hit). #49 in the USA | 4:10 | ||
| No One. (#17 UK Hit) | 3:26 | ||
| Jump For Joy (#8 NLD Hit) | 3:42 | ||
| Tribal Dance (#2 UK Hit) | 3:40 | ||
| The Magic Friend (#11 UK Hit) | 3:44 | ||
| Workaholic (#4 UK Hit) | 3:33 | ||
| Let The Beat Control Your Body (#6 UK Hit) | 3:38 | ||
| Nothing Like The Rain (#8 NLD Hit) | 3:59 | ||
| Spread Your Love (#13 NLD Hit) | 4:43 | ||
| The Real Thing (#6 UK Hit) | 3:39 | ||
| Here I Go (#22 UK Hit) | 3:16 | ||
| Maximum Overdrive (#15 UK Hit) | 3:41 | ||
| Faces (#8 UK Hit) | 3:32 |
Explore more from our collection.




Reviews
There are no reviews yet.